HLstatsX Community Edition

  Разделы

  Clan Information

Statistics Summary
Clan: RU
Home Page:
Activity: 96.00% 96.00%
Members: 1 active members (30 total)
Avg. Member Points: 9,061
Total Kills: 13,587
Total Deaths: 12,717
Avg. Kills: 13,587
Kills per Death: 1.07
Kills per Minute: 0.51
Total Connection Time: 446 час. 33 мин.
Avg. Connection Time: 446 час. 33 мин.
Favorite Server:* ТF2Bonus.ru | -=8=- 2.F.O.R.T №1
Favorite Map:* ctf_2fort
Favorite Weapon:* Minigun (Sasha)
Player Locations

  Members

Место Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Russian federationnokio_1992 (RU) 9 061 96% 446 час. 33 мин. 13 587 100.00% 100.00% 12 717 1.07




  Player Actions *





  Victims of Player-Player Actions *





  Team Selection *

Место Team Joined sort-descending.gif Percentage of Times %
1 Итого за Красных 46 times 37.40% 37.40%
2 Итого за Синих 19 times 15.45% 15.45%
3 Итого в Наблюдателях 5 times 4.07% 4.07%




  Role Selection *

Место Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Подрывник Подрывник 97 times 21.37% 21.37% 395 313 1.26
2 Пулеметчик Пулеметчик 69 times 15.20% 15.20% 466 194 2.40
3 Поджигатель Поджигатель 59 times 13.00% 13.00% 189 147 1.29
4 Разведчик Разведчик 56 times 12.33% 12.33% 75 89 0.84
5 Солдат Солдат 48 times 10.57% 10.57% 148 94 1.57
6 Снайпер Снайпер 38 times 8.37% 8.37% 71 67 1.06
7 Инженер Инженер 34 times 7.49% 7.49% 133 88 1.51
8 Медик Медик 31 times 6.83% 6.83% 43 97 0.44
9 Шпион Шпион 22 times 4.85% 4.85% 10 17 0.59




  Weapon Usage *

Место Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Minigun (Sasha) 1.00 440 3.24% 3.24% 0 0.00% 0.00% 0.00
2 Rocket Launcher 1.00 145 1.07% 1.07% 0 0.00% 0.00% 0.00
3 Frying Pan 2.00 106 0.78% 0.78% 0 0.00% 0.00% 0.00
4 Flamethrower 1.00 71 0.52% 0.52% 0 0.00% 0.00% 0.00
5 Grenade Launcher 1.00 56 0.41% 0.41% 0 0.00% 0.00% 0.00
6 Scatter Gun 1.25 46 0.34% 0.34% 0 0.00% 0.00% 0.00
7 World 1.00 44 0.32% 0.32% 0 0.00% 0.00% 0.00
8 Tomislav 1.00 42 0.31% 0.31% 0 0.00% 0.00% 0.00
9 Sentry Gun (Level 3) 1.00 36 0.26% 0.26% 0 0.00% 0.00% 0.00
10 Pyro Shotgun 1.00 33 0.24% 0.24% 0 0.00% 0.00% 0.00
11 Ubersaw 2.00 27 0.20% 0.20% 0 0.00% 0.00% 0.00
12 Stickybomb Launcher 1.00 21 0.15% 0.15% 0 0.00% 0.00% 0.00
13 Huntsman 1.00 20 0.15% 0.15% 6 4.17% 4.17% 0.30
14 The Brass Beast 1.00 17 0.13% 0.13% 0 0.00% 0.00% 0.00
15 Eyelander 2.00 16 0.12% 0.12% 0 0.00% 0.00% 0.00
16 Engy Shotgun 1.00 15 0.11% 0.11% 0 0.00% 0.00% 0.00
17 Sentry Gun (Mini) 1.00 13 0.10% 0.10% 0 0.00% 0.00% 0.00
18 The Crusader's Crossbow 1.00 13 0.10% 0.10% 0 0.00% 0.00% 0.00
19 Scottish Resistance 1.00 12 0.09% 0.09% 0 0.00% 0.00% 0.00
20 Frontier Justice 1.00 11 0.08% 0.08% 0 0.00% 0.00% 0.00
21 Sentry Gun (Level 1) 1.00 10 0.07% 0.07% 0 0.00% 0.00% 0.00
22 Force-A-Nature 1.00 10 0.07% 0.07% 0 0.00% 0.00% 0.00
23 Sentry Gun (Level 2) 1.00 9 0.07% 0.07% 0 0.00% 0.00% 0.00
24 Conscientious Objector 2.00 9 0.07% 0.07% 0 0.00% 0.00% 0.00
25 The Powerjack 2.00 8 0.06% 0.06% 0 0.00% 0.00% 0.00
26 The Loch-n-Load 1.00 7 0.05% 0.05% 0 0.00% 0.00% 0.00
27 Half-Zatoichi 2.00 7 0.05% 0.05% 0 0.00% 0.00% 0.00
28 Wrangler 1.00 6 0.04% 0.04% 0 0.00% 0.00% 0.00
29 The Ullapool Caber 2.00 6 0.04% 0.04% 0 0.00% 0.00% 0.00
30 Family Business 1.00 6 0.04% 0.04% 0 0.00% 0.00% 0.00
31 The Bushwacka 2.00 6 0.04% 0.04% 0 0.00% 0.00% 0.00
32 Backburner 1.00 6 0.04% 0.04% 0 0.00% 0.00% 0.00
33 Minigun (Natascha) 1.00 5 0.04% 0.04% 0 0.00% 0.00% 0.00
34 K.G.B. 2.00 5 0.04% 0.04% 0 0.00% 0.00% 0.00
35 Deflected Rocket 2.00 5 0.04% 0.04% 0 0.00% 0.00% 0.00
36 The Jag 2.00 4 0.03% 0.03% 0 0.00% 0.00% 0.00
37 Soda Popper 1.25 4 0.03% 0.03% 0 0.00% 0.00% 0.00
38 Revolver 1.00 4 0.03% 0.03% 0 0.00% 0.00% 0.00
39 Scout Pistol 1.50 4 0.03% 0.03% 0 0.00% 0.00% 0.00
40 Knife 2.00 4 0.03% 0.03% 0 0.00% 0.00% 0.00
41 Cow Mangler 5000 1.00 4 0.03% 0.03% 0 0.00% 0.00% 0.00
42 The Ullapool Caber BOOM 1.20 3 0.02% 0.02% 0 0.00% 0.00% 0.00
43 Spinal Tap 5.00 3 0.02% 0.02% 0 0.00% 0.00% 0.00
44 Sniper Rifle 1.00 3 0.02% 0.02% 1 0.69% 0.69% 0.33
45 Scottish Handshake 2.00 3 0.02% 0.02% 0 0.00% 0.00% 0.00
46 Gunslinger 2.00 3 0.02% 0.02% 0 0.00% 0.00% 0.00
47 Gloves of Running Urgently 2.00 3 0.02% 0.02% 0 0.00% 0.00% 0.00
48 Disciplinary Action 2.00 3 0.02% 0.02% 0 0.00% 0.00% 0.00
49 Atomizer 2.00 3 0.02% 0.02% 0 0.00% 0.00% 0.00
50 The Amputator 1.00 3 0.02% 0.02% 0 0.00% 0.00% 0.00
51 Skewer 3.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
52 Overdose 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
53 Engy Pistol 1.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
54 Winger 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
55 Showdown 5.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
56 Direct Hit 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
57 Nessie's Nine Iron 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
58 Your Eternal Reward 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
59 Deflected Sticky 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
60 Deflected Grenade 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
61 Deflected Arrow 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
62 Blutsauger 1.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00
63 Bleed Kill 1.80 1 0.01% 0.01% 0 0.00% 0.00% 0.00
64 Big Earner 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
65 Bazaar Bargain 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00




  Map Performance *

Место Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 ctf_2fort 1 526 11.23% 11.23% 1 104 1.3822 14 9.72% 9.72% 0.0092
2 ctf_2fort_neocity 102 0.75% 0.75% 43 2.3721 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 60 days.
Go to: Clan Rankings


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 36 queries, generated this page in 1.5796 Seconds
All images are copyrighted by their respective owners.

[Admin]