HLstatsX Community Edition

  Разделы

  Статистика использования оружий

Из общего количества 26 736 101 убийст, было произведено 2 766 069 в голову


Место Оружие Очков за убийство Всего убийств (K) % Рейтинг Убийств в голову (HS) sort-ascending.gif % Рейтинг убийств в голову Коэф.HS:K
1 The Amputator 1.00 12 107 0.05% 0.05% 0 0.00% 0.00% 0.00
2 Atomizer 2.00 28 631 0.11% 0.11% 0 0.00% 0.00% 0.00
3 Axtinguisher 2.00 44 916 0.17% 0.17% 0 0.00% 0.00% 0.00
4 Backburner 1.00 181 208 0.68% 0.68% 0 0.00% 0.00% 0.00
5 The Back Scratcher 2.00 21 345 0.08% 0.08% 0 0.00% 0.00% 0.00
6 Baseball 2.50 10 085 0.04% 0.04% 0 0.00% 0.00% 0.00
7 Bat 2.00 31 166 0.12% 0.12% 0 0.00% 0.00% 0.00
8 Scotsman's Skullcutter 2.00 102 863 0.38% 0.38% 0 0.00% 0.00% 0.00
9 The Vita-Saw 2.00 8 497 0.03% 0.03% 0 0.00% 0.00% 0.00
10 Big Earner 2.00 115 272 0.43% 0.43% 0 0.00% 0.00% 0.00
11 The Black Box 1.00 425 635 1.59% 1.59% 0 0.00% 0.00% 0.00
12 Bleed Kill 1.80 62 536 0.23% 0.23% 0 0.00% 0.00% 0.00
13 Blutsauger 1.50 53 769 0.20% 0.20% 0 0.00% 0.00% 0.00
14 Bone Saw 2.00 19 481 0.07% 0.07% 0 0.00% 0.00% 0.00
15 The Boston Basher 2.00 10 864 0.04% 0.04% 0 0.00% 0.00% 0.00
16 Bottle 2.00 83 230 0.31% 0.31% 0 0.00% 0.00% 0.00
17 The Brass Beast 1.00 92 890 0.35% 0.35% 0 0.00% 0.00% 0.00
18 The Bushwacka 2.00 99 660 0.37% 0.37% 0 0.00% 0.00% 0.00
19 The Candy Cane 2.00 6 409 0.02% 0.02% 0 0.00% 0.00% 0.00
20 The Claidheamohmor 2.00 64 386 0.24% 0.24% 0 0.00% 0.00% 0.00
21 Kukri 2.00 92 117 0.34% 0.34% 0 0.00% 0.00% 0.00
22 Cow Mangler 5000 1.00 134 194 0.50% 0.50% 0 0.00% 0.00% 0.00
23 The Crusader's Crossbow 1.00 276 371 1.03% 1.03% 0 0.00% 0.00% 0.00
24 Deflected Flare 20.00 582 0.00% 0.00% 0 0.00% 0.00% 0.00
25 Deflected Flare (Detonator) 2.00 10 0.00% 0.00% 0 0.00% 0.00% 0.00
26 Deflected Grenade 2.00 13 920 0.05% 0.05% 0 0.00% 0.00% 0.00
27 Deflected Rocket 2.00 97 296 0.36% 0.36% 0 0.00% 0.00% 0.00
28 Deflected Sticky 2.00 301 0.00% 0.00% 0 0.00% 0.00% 0.00
29 The Degreaser 1.00 380 802 1.42% 1.42% 0 0.00% 0.00% 0.00
30 Half-Zatoichi 2.00 393 525 1.47% 1.47% 0 0.00% 0.00% 0.00
31 Chargin' Targe 2.00 3 535 0.01% 0.01% 0 0.00% 0.00% 0.00
32 Detonator 2.00 38 934 0.15% 0.15% 0 0.00% 0.00% 0.00
33 The Diamondback 2.00 72 633 0.27% 0.27% 0 0.00% 0.00% 0.00
34 Disciplinary Action 2.00 102 398 0.38% 0.38% 0 0.00% 0.00% 0.00
35 Beggar's Bazooka 1.00 83 756 0.31% 0.31% 0 0.00% 0.00% 0.00
36 Enforcer 2.00 20 826 0.08% 0.08% 0 0.00% 0.00% 0.00
37 Your Eternal Reward 2.00 86 034 0.32% 0.32% 0 0.00% 0.00% 0.00
38 Eureka Effect 2.00 17 806 0.07% 0.07% 0 0.00% 0.00% 0.00
39 Eviction Notice 2.00 3 267 0.01% 0.01% 0 0.00% 0.00% 0.00
40 Family Business 1.00 50 344 0.19% 0.19% 0 0.00% 0.00% 0.00
41 Fire Axe 2.00 8 355 0.03% 0.03% 0 0.00% 0.00% 0.00
42 Fists 2.00 22 230 0.08% 0.08% 0 0.00% 0.00% 0.00
43 Flamethrower 1.00 681 434 2.55% 2.55% 0 0.00% 0.00% 0.00
44 Flaregun 2.00 178 049 0.67% 0.67% 0 0.00% 0.00% 0.00
45 Force-A-Nature 1.00 374 133 1.40% 1.40% 0 0.00% 0.00% 0.00
46 Frontier Justice 1.00 121 099 0.45% 0.45% 0 0.00% 0.00% 0.00
47 Frying Pan 2.00 258 090 0.97% 0.97% 0 0.00% 0.00% 0.00
48 K.G.B. 2.00 15 455 0.06% 0.06% 0 0.00% 0.00% 0.00
49 Gloves of Running Urgently 2.00 8 382 0.03% 0.03% 0 0.00% 0.00% 0.00
50 Horseless Headless Horsemann's Headtaker 2.00 94 986 0.36% 0.36% 0 0.00% 0.00% 0.00
51 Holiday Punch 2.00 18 716 0.07% 0.07% 0 0.00% 0.00% 0.00
52 The Iron Curtain 1.00 62 953 0.24% 0.24% 0 0.00% 0.00% 0.00
53 Knife 2.00 654 614 2.45% 2.45% 0 0.00% 0.00% 0.00
54 Conniver's Kunai 2.00 436 433 1.63% 1.63% 0 0.00% 0.00% 0.00
55 Sharpened Volcano Fragment 2.00 4 332 0.02% 0.02% 0 0.00% 0.00% 0.00
56 Sun-on-a-Stick 2.00 2 695 0.01% 0.01% 0 0.00% 0.00% 0.00
57 L'Etranger 1.00 106 862 0.40% 0.40% 0 0.00% 0.00% 0.00
58 Liberty Launcher 1.00 429 503 1.61% 1.61% 0 0.00% 0.00% 0.00
59 The Loch-n-Load 1.00 150 425 0.56% 0.56% 0 0.00% 0.00% 0.00
60 The Lollichop 2.00 3 338 0.01% 0.01% 0 0.00% 0.00% 0.00
61 Postal Pummeler 2.00 6 168 0.02% 0.02% 0 0.00% 0.00% 0.00
62 Manmelter 2.00 13 681 0.05% 0.05% 0 0.00% 0.00% 0.00
63 Mantreads 2.00 5 200 0.02% 0.02% 0 0.00% 0.00% 0.00
64 Market Gardener 2.00 177 048 0.66% 0.66% 0 0.00% 0.00% 0.00
65 Lugermorph 1.50 66 978 0.25% 0.25% 0 0.00% 0.00% 0.00
66 Minigun (Sasha) 1.00 526 112 1.97% 1.97% 0 0.00% 0.00% 0.00
67 Minigun (Natascha) 1.00 125 623 0.47% 0.47% 0 0.00% 0.00% 0.00
68 Nessie's Nine Iron 2.00 200 852 0.75% 0.75% 0 0.00% 0.00% 0.00
69 Conscientious Objector 2.00 74 360 0.28% 0.28% 0 0.00% 0.00% 0.00
70 Sentry Gun (Mini) 1.00 108 224 0.40% 0.40% 0 0.00% 0.00% 0.00
71 Sentry Gun (Level 1) 1.00 75 542 0.28% 0.28% 0 0.00% 0.00% 0.00
72 Sentry Gun (Level 2) 1.00 65 692 0.25% 0.25% 0 0.00% 0.00% 0.00
73 Sentry Gun (Level 3) 1.00 346 815 1.30% 1.30% 0 0.00% 0.00% 0.00
74 The Pain Train 2.00 9 867 0.04% 0.04% 0 0.00% 0.00% 0.00
75 Baby Face's Blaster 1.00 120 933 0.45% 0.45% 0 0.00% 0.00% 0.00
76 Pretty Boy's Pocket Pistol 1.50 103 871 0.39% 0.39% 0 0.00% 0.00% 0.00
77 Persian Persuader 2.00 68 447 0.26% 0.26% 0 0.00% 0.00% 0.00
78 Phlogistinator 2.00 170 015 0.64% 0.64% 0 0.00% 0.00% 0.00
79 Engy Pistol 1.00 85 002 0.32% 0.32% 0 0.00% 0.00% 0.00
80 Scout Pistol 1.50 259 951 0.97% 0.97% 0 0.00% 0.00% 0.00
81 Pomson 6000 2.00 20 996 0.08% 0.08% 0 0.00% 0.00% 0.00
82 The Powerjack 2.00 62 006 0.23% 0.23% 0 0.00% 0.00% 0.00
83 Overdose 2.00 6 375 0.02% 0.02% 0 0.00% 0.00% 0.00
84 The Cleaner's Carbine 1.00 28 164 0.11% 0.11% 0 0.00% 0.00% 0.00
85 Original 2.00 1 072 732 4.01% 4.01% 0 0.00% 0.00% 0.00
86 The Rainblower 1.00 39 962 0.15% 0.15% 0 0.00% 0.00% 0.00
87 Reserve Shooter 2.00 83 612 0.31% 0.31% 0 0.00% 0.00% 0.00
88 Revolver 1.00 514 053 1.92% 1.92% 0 0.00% 0.00% 0.00
89 Righteous Bison 2.00 11 716 0.04% 0.04% 0 0.00% 0.00% 0.00
90 Gunslinger 2.00 38 116 0.14% 0.14% 0 0.00% 0.00% 0.00
91 Organ Grinder 5.00 2 255 0.01% 0.01% 0 0.00% 0.00% 0.00
92 Gunslinger Combo 2.00 1 254 0.00% 0.00% 0 0.00% 0.00% 0.00
93 Direct Hit 1.00 522 497 1.95% 1.95% 0 0.00% 0.00% 0.00
94 Big Kill 1.00 4 141 0.02% 0.02% 0 0.00% 0.00% 0.00
95 The Sandman 1.75 16 455 0.06% 0.06% 0 0.00% 0.00% 0.00
96 Scatter Gun 1.25 2 380 784 8.90% 8.90% 0 0.00% 0.00% 0.00
97 Scottish Handshake 2.00 59 949 0.22% 0.22% 0 0.00% 0.00% 0.00
98 Three-Rune Blade 2.00 4 360 0.02% 0.02% 0 0.00% 0.00% 0.00
99 Shahanshah 2.00 26 304 0.10% 0.10% 0 0.00% 0.00% 0.00
100 The Short Circuit 2.00 855 0.00% 0.00% 0 0.00% 0.00% 0.00
101 Heavy Shotgun 1.00 41 318 0.15% 0.15% 0 0.00% 0.00% 0.00
102 Engy Shotgun 1.00 292 287 1.09% 1.09% 0 0.00% 0.00% 0.00
103 Pyro Shotgun 1.00 214 169 0.80% 0.80% 0 0.00% 0.00% 0.00
104 Soldier Shotgun 1.00 466 175 1.74% 1.74% 0 0.00% 0.00% 0.00
105 Shovel 2.00 20 157 0.08% 0.08% 0 0.00% 0.00% 0.00
106 The Homewrecker 2.00 6 380 0.02% 0.02% 0 0.00% 0.00% 0.00
107 Submachine Gun 1.00 307 367 1.15% 1.15% 0 0.00% 0.00% 0.00
108 Soda Popper 1.25 150 688 0.56% 0.56% 0 0.00% 0.00% 0.00
109 Solemn Vow 2.00 13 806 0.05% 0.05% 0 0.00% 0.00% 0.00
110 Southern Hospitality 2.00 10 649 0.04% 0.04% 0 0.00% 0.00% 0.00
111 Splendid Screen 2.00 20 091 0.08% 0.08% 0 0.00% 0.00% 0.00
112 Spy-cicle 2.00 214 467 0.80% 0.80% 0 0.00% 0.00% 0.00
113 The Fists of Steel 2.00 10 763 0.04% 0.04% 0 0.00% 0.00% 0.00
114 Scottish Resistance 1.00 25 234 0.09% 0.09% 0 0.00% 0.00% 0.00
115 Eyelander 2.00 538 677 2.01% 2.01% 0 0.00% 0.00% 0.00
116 Syringe Gun 1.00 30 068 0.11% 0.11% 0 0.00% 0.00% 0.00
117 Decapitation 5.00 10 157 0.04% 0.04% 0 0.00% 0.00% 0.00
118 Dischord 2.00 2 000 0.01% 0.01% 0 0.00% 0.00% 0.00
119 Showdown 5.00 39 736 0.15% 0.15% 0 0.00% 0.00% 0.00
120 Spinal Tap 5.00 9 256 0.03% 0.03% 0 0.00% 0.00% 0.00
121 Hadouken 5.00 8 105 0.03% 0.03% 0 0.00% 0.00% 0.00
122 Home Run 3.00 5 604 0.02% 0.02% 0 0.00% 0.00% 0.00
123 Skewer 3.00 16 413 0.06% 0.06% 0 0.00% 0.00% 0.00
124 Kamikaze 5.00 9 711 0.04% 0.04% 0 0.00% 0.00% 0.00
125 Kamikaze (Lumbricus Lid) 5.00 103 0.00% 0.00% 0 0.00% 0.00% 0.00
126 Fencing 3.00 5 370 0.02% 0.02% 0 0.00% 0.00% 0.00
127 Telefrag 2.00 8 490 0.03% 0.03% 0 0.00% 0.00% 0.00
128 Huntsman (Fire arrow) 1.00 1 982 0.01% 0.01% 0 0.00% 0.00% 0.00
129 Deflected Cow Mangler Shot 5.00 3 712 0.01% 0.01% 0 0.00% 0.00% 0.00
130 Grenade Launcher 1.00 550 569 2.06% 2.06% 0 0.00% 0.00% 0.00
131 Stickybomb Launcher 1.00 445 144 1.66% 1.66% 0 0.00% 0.00% 0.00
132 Rocket Launcher 1.00 2 404 058 8.99% 8.99% 0 0.00% 0.00% 0.00
133 Pumpkin Bomb 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
134 Maul 2.00 1 193 0.00% 0.00% 0 0.00% 0.00% 0.00
135 Winger 1.00 66 581 0.25% 0.25% 0 0.00% 0.00% 0.00
136 Third Degree 2.00 7 880 0.03% 0.03% 0 0.00% 0.00% 0.00
137 Tomislav 1.00 534 036 2.00% 2.00% 0 0.00% 0.00% 0.00
138 Tribalman's Shiv 2.00 15 622 0.06% 0.06% 0 0.00% 0.00% 0.00
139 Ubersaw 2.00 207 136 0.77% 0.77% 0 0.00% 0.00% 0.00
140 The Ullapool Caber 2.00 55 891 0.21% 0.21% 0 0.00% 0.00% 0.00
141 The Ullapool Caber BOOM 1.20 41 985 0.16% 0.16% 0 0.00% 0.00% 0.00
142 Unarmed Combat 2.00 3 529 0.01% 0.01% 0 0.00% 0.00% 0.00
143 Equalizer 2.00 17 211 0.06% 0.06% 0 0.00% 0.00% 0.00
144 The Escape Plan 1.00 66 601 0.25% 0.25% 0 0.00% 0.00% 0.00
145 Fan O'War 2.00 3 934 0.01% 0.01% 0 0.00% 0.00% 0.00
146 The Warrior's Spirit 2.00 9 435 0.04% 0.04% 0 0.00% 0.00% 0.00
147 The Widowmaker 2.00 127 718 0.48% 0.48% 0 0.00% 0.00% 0.00
148 World 1.00 721 257 2.70% 2.70% 0 0.00% 0.00% 0.00
149 Wrangler 1.00 21 162 0.08% 0.08% 0 0.00% 0.00% 0.00
150 Wrap Assassin 2.00 5 905 0.02% 0.02% 0 0.00% 0.00% 0.00
151 Wrench 2.00 27 572 0.10% 0.10% 0 0.00% 0.00% 0.00
152 The Jag 2.00 21 475 0.08% 0.08% 0 0.00% 0.00% 0.00
153 Deflect Huntsman Burning Arrow 2.00 65 0.00% 0.00% 17 0.00% 0.00% 0.26
154 The Sydney Sleeper 1.00 120 255 0.45% 0.45% 98 0.00% 0.00% 0.00
155 Deflected Arrow 2.00 4 182 0.02% 0.02% 730 0.03% 0.03% 0.17
156 Ambassador 1.00 358 046 1.34% 1.34% 132 730 4.80% 4.80% 0.37
157 The Hitman's Heatmaker 1.00 209 020 0.78% 0.78% 185 909 6.72% 6.72% 0.89
158 Huntsman 1.00 423 692 1.58% 1.58% 208 163 7.53% 7.53% 0.49
159 Machina 2.00 328 494 1.23% 1.23% 234 296 8.47% 8.47% 0.71
160 Bazaar Bargain 1.00 551 185 2.06% 2.06% 327 923 11.86% 11.86% 0.59
161 Sniper Rifle 1.00 2 419 679 9.05% 9.05% 1 676 203 60.60% 60.60% 0.69




Перейти к серверам: Team Fortress 2


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 10 queries, generated this page in 0.0309 Seconds
All images are copyrighted by their respective owners.

[Admin]