HLstatsX Community Edition

  Разделы

  Player Event History (Last 60 Days)

Date sort-descending.gif Type Description Server Map
2025-11-24 18:33:23 Team I joined team "Blue" (Итого за Синих). ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:32:34 Role I changed role to soldier. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:32:32 Team I joined team "Red" (Итого за Красных). ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:32:19 Entry I entered the game. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:31:25 Death Doctor Sex killed me with ubersaw. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:31:25 Action I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:31:17 Kill I killed ★፨R ҉A ҉Z ҉E ҉R፨★ with unique_pickaxe_escape. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:31:13 Kill I killed blade with unique_pickaxe_escape. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:29:00 Team I joined team "Red" (Итого за Красных). ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:29:00 Action PAZEB@TOP triggered "Доминирование (Domination)" against me. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:28:59 Death PAZEB@TOP killed me with soda_popper. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:28:59 Action I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:28:56 Kill I killed KFC.FOREЛЬ with liberty_launcher. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:28:45 Kill I killed Jared Game with liberty_launcher. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:28:18 Death Jared Game killed me with revolver. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:27:43 Death PAZEB@TOP killed me with sniperrifle. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:27:13 Death KFC.FOREЛЬ killed me with reserve_shooter. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:26:48 Death PAZEB@TOP killed me with pro_smg. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:26:32 Death KFC.FOREЛЬ killed me with reserve_shooter. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:25:39 Death PAZEB@TOP killed me with sniperrifle. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:25:39 Action I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:25:33 Kill I killed Jared Game with shotgun_soldier. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:25:15 Kill I killed PAZEB@TOP with liberty_launcher. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:24:26 Death Jared Game killed me with world. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:24:26 Action I received a points bonus of 3 for triggering "Revenge" against PAZEB@TOP. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:24:24 Kill I killed PAZEB@TOP with liberty_launcher. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:24:09 Death Doctor Sex killed me with rocketlauncher_directhit. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:24:09 Action I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:23:56 Kill I killed Jared Game with liberty_launcher. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:23:33 Kill I killed Doctor Sex with world. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:23:31 Action PAZEB@TOP triggered "Доминирование (Domination)" against me. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:23:29 Death PAZEB@TOP killed me with pro_smg. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:23:14 Death PAZEB@TOP killed me with sniperrifle. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:22:53 Death Jared Game killed me with awper_hand. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:22:19 Death PAZEB@TOP killed me with pep_pistol. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:21:48 Death PAZEB@TOP killed me with pep_pistol. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:21:30 Death Doctor Sex killed me with rocketlauncher_directhit. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:20:16 Death Jared Game killed me with scattergun. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:20:16 Action I received a points bonus of 3 for triggering "Domination (4 kills)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:20:01 Kill I killed Jared Game with liberty_launcher. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:19:42 Kill I killed Jared Game with shotgun_soldier. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:19:22 Kill I killed Jared Game with liberty_launcher. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:18:54 Kill I killed Doctor Sex with player. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:18:48 Death Jared Game killed me with scattergun. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:18:48 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:18:22 Kill I killed Doctor Sex with liberty_launcher. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:18:20 Action I received a points bonus of 2 for triggering "Помощь в убистве". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:17:54 Kill I killed Doctor Sex with liberty_launcher. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:17:53 Kill I killed KFC.FOREЛЬ with liberty_launcher. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-11-24 18:17:24 Team I joined team "Blue" (Итого за Синих). ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3








You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.0745 Seconds
All images are copyrighted by their respective owners.

[Admin]