

Date Last Earned ![]() |
Name | Description | Kills on Day |
2019-07-15 | Canes Cracked | Candy Cane kills | 1 |
2019-08-13 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2019-11-20 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2019-11-20 | In and Out | players penetrated | 1 |
2019-11-20 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 3 |
2019-11-20 | Urine' For A Surprise | jarates | 1 |
2020-06-01 | Souls Rattled | Diamondback kills | 2 |
2020-06-07 | Rootin Tootin Shootin | Buffs deployed | 2 |
2020-07-13 | Most Valuable Player | wins as Most Valuable Player | 1 |
2021-06-08 | Yellow Bellied Spies | victims jarated | 1 |
2023-08-07 | Baby Face | Baby Face's Blaster kills | 1 |
2023-09-26 | Flare Gun | flare gun kills | 1 |
2023-10-17 | Problems Solved | Machina kills | 1 |
2023-10-24 | Axtinguisher | kills with the axtinguisher | 1 |
2023-10-24 | Boston Basher | Boston Basher kills | 1 |
2023-11-14 | Convenient Radiation | Pomson 6000 kills | 6 |
2023-11-14 | Pistol | pistol kills | 2 |
2023-11-14 | Shahaha UR Dead | Shahanshah kills | 2 |
2023-11-18 | Fragments Fragged | Sharpened Volcano Fragment kills | 2 |
2023-11-19 | Bolts Blown | Crusader's Crossbow kills | 4 |
2023-11-29 | Bisons Blasted | Righteous Bison kills | 1 |
2023-12-06 | Submachine gun | smg kills | 5 |
2023-12-07 | Sword Swallowers | Demoman taunt kills | 1 |
2023-12-12 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 5 |
2023-12-17 | Amputator | Amputator kills | 1 |
2023-12-17 | Dangerous Crab | spy taunt kills | 1 |
2023-12-17 | Patients Overdosed | Overdose kills | 1 |
2023-12-18 | Don't Beg | Beggar's Bazooka kills | 1 |
2023-12-18 | Quivering Fool | kills with the Huntsman | 6 |
2023-12-30 | Fisting king | fistings | 1 |
2024-01-11 | Now that's a knife | machete kills | 1 |
2024-01-20 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2024-01-28 | Rustlers Wrangled | kills with the Wrangler | 1 |
2024-01-28 | Slings Slung | kills with the Gunslinger | 1 |
2024-02-01 | Soldier | rocket kills | 4 |
2024-02-04 | Men Mauled | Maul kills | 1 |
2024-02-12 | Brass Beast | Brass Beast kills | 4 |
2024-02-12 | Tomis Tapped | Tomislav kills | 3 |
2024-02-28 | Boom Sticka | Caber BOOM kills | 6 |
2024-02-28 | Caber's Clubbed | Caber bash kills | 5 |
2024-04-11 | Southern This! | kills with the Southern Hospitality | 1 |
2024-04-11 | Widows Made | Widowmaker kills | 4 |
2024-04-12 | Disciplined to Death | Disciplinary Action kills | 3 |
2024-04-17 | Grave Digger | shovel kills | 2 |
2024-04-24 | Samurai Swipes | Half-Zatoichi kills | 2 |
2024-04-24 | Shotgun Soldier | shotgun kills | 4 |
2024-05-22 | Bargins Earned | Bazaar Bargain kills | 8 |
2024-09-13 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2024-09-22 | Prospectors Piercings | kills with the Equalizer | 3 |
2024-09-24 | Skill Rockets | kills with the Direct Hit | 3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 10 queries, generated this page in 0.0955 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 10 queries, generated this page in 0.0955 Seconds
All images are copyrighted by their respective owners.
[Admin]