

Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-06-04 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 9 |
2024-06-02 | Jag'd Off | Jag kills | 1 |
2024-05-27 | Robin Hood | sniper taunt kills | 2 |
2024-05-08 | Shotgun Pyro | shotgun kills | 5 |
2024-05-08 | Pyro | flame burnings | 5 |
2024-05-08 | Give It a Little Blow | extinguishes with Flamethrower | 3 |
2024-05-08 | Deflected Grenade | kills with deflected grenade | 4 |
2024-05-07 | Hole in One | Nessie's Nine Iron kills | 14 |
2024-05-07 | Deflected Arrow | kills with deflected arrow | 3 |
2024-05-03 | Juice Loosener | Charged Medics killed | 1 |
2024-05-03 | Full Speed Ahead | Splendid Screen kills | 4 |
2024-04-23 | Shotgun Heavy | shotgun kills | 2 |
2024-04-23 | Brass Beast | Brass Beast kills | 1 |
2024-04-16 | Sword Swallowers | Demoman taunt kills | 2 |
2024-04-12 | Demolition Man | pipe bomb kills | 1 |
2024-03-25 | Rustlers Wrangled | kills with the Wrangler | 1 |
2024-03-22 | Quivering Fool | kills with the Huntsman | 4 |
2024-03-18 | Submachine gun | smg kills | 1 |
2024-03-11 | Ranged | kills with the L'Etranger | 1 |
2024-03-11 | Hadouken | kills with Hadouken | 4 |
2024-03-11 | Diplomatic Immunity | kills with the Ambassador | 1 |
2024-03-06 | Shotgun Soldier | shotgun kills | 1 |
2024-02-09 | Douser | extinguishes with Jarate | 2 |
2024-02-08 | The Great Escape | The Escape Plan kills | 1 |
2024-02-08 | Skill Rockets | kills with the Direct Hit | 2 |
2024-02-08 | On the Rebound | kills with deflected rocket | 2 |
2024-02-07 | Flare Gun | flare gun kills | 1 |
2024-02-07 | Degreased | kills with The Degreaser | 1 |
2024-01-28 | Tomis Tapped | Tomislav kills | 1 |
2024-01-28 | Say no to sentries | sentry guns destroyed | 1 |
2024-01-19 | Take a walk! | teleporters killed | 1 |
2024-01-17 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2024-01-05 | Deaths Enforced | Enforcer kills | 2 |
2023-12-31 | Homewreckin | kills with The Homewrecker | 1 |
2023-12-15 | The Gift of Punch | Holiday Punch kills | 2 |
2023-10-10 | Fried Egg | kills with the Frying Pan | 2 |
2023-09-15 | What's in the box? | kills with The Black Box | 1 |
2023-06-15 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2021-08-03 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 2 |
2021-07-30 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
Go to: Glorifica's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 10 queries, generated this page in 0.0582 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 10 queries, generated this page in 0.0582 Seconds
All images are copyrighted by their respective owners.
[Admin]