

Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-04-19 | Yellow Bellied Spies | victims jarated | 3 |
2022-04-19 | Backstabber | backstabs | 1 |
2022-04-09 | Rootin Tootin Shootin | Buffs deployed | 1 |
2022-01-18 | Urine' For A Surprise | jarates | 2 |
2021-09-14 | Not even winded | scout taunt kills | 5 |
2021-09-14 | George Bushwacka | kills with The Bushwacka | 2 |
2021-09-10 | Ubersaw | kills with ubersaw | 1 |
2021-09-10 | Batter Up! | kills with the Sandman | 5 |
2021-09-05 | Oktoberfest! | medic taunt kills | 1 |
2021-09-04 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2021-09-04 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2021-08-18 | Deflected Sticky | kills with deflected sticky | 1 |
2021-08-10 | Fast and Furious | scattergun kills | 1 |
2021-04-28 | Atoms Split | Atomizer kills | 1 |
Go to: holodokov's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.0768 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.0768 Seconds
All images are copyrighted by their respective owners.
[Admin]