

Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-08-08 | Spikes Implanted | Conniver's Kunai kills | 19 |
2025-08-08 | Soldier | rocket kills | 2 |
2025-08-08 | Skill Rockets | kills with the Direct Hit | 1 |
2025-08-08 | Reservations Made | Reserve Shooter kills | 1 |
2025-08-08 | Most Kills | kills | 1 |
2025-08-08 | Most Bonus Points | bonus points | 1 |
2025-08-08 | Mail's Here | Postal Pummeler kills | 1 |
2025-08-08 | Juice Loosener | Charged Medics killed | 1 |
2025-08-08 | Hadouken | kills with Hadouken | 1 |
2025-08-08 | Garden Graves Dug | Market Gardener kills | 16 |
2025-08-08 | Dominator | dominations | 1 |
2025-08-08 | Diplomatic Immunity | kills with the Ambassador | 2 |
2025-08-08 | Detonations Served | Detonator kills | 1 |
2025-08-08 | Degreased | kills with The Degreaser | 1 |
2025-08-08 | Backstabber | backstabs | 15 |
2025-05-16 | Fried Egg | kills with the Frying Pan | 2 |
2025-05-16 | Flare Gun | flare gun kills | 3 |
2025-05-15 | Remote Demolition Man | pipe bomb kills | 3 |
2025-05-15 | Disciplined to Death | Disciplinary Action kills | 4 |
2025-05-15 | Bargins Earned | Bazaar Bargain kills | 6 |
2025-05-08 | Urine' For A Surprise | jarates | 12 |
2025-05-08 | Swords a Slicing | kills with the Eyelander | 2 |
2025-05-08 | On the Rebound | kills with deflected rocket | 2 |
2025-05-08 | George Bushwacka | kills with The Bushwacka | 5 |
2025-03-07 | Ubersaw | kills with ubersaw | 1 |
2025-03-07 | Souls Popped | Soda Popper kills | 5 |
2025-03-07 | Samurai Swipes | Half-Zatoichi kills | 3 |
2025-03-07 | Creamed | Mad Milk hits | 5 |
2025-03-04 | Hole in One | Nessie's Nine Iron kills | 1 |
2025-02-06 | We've got a bleeder | bleed kills | 3 |
2025-01-23 | Best Latency | ms average connection | 3 |
2025-01-21 | Dangerous Crab | spy taunt kills | 3 |
2025-01-19 | Sword Swallowers | Demoman taunt kills | 5 |
2025-01-12 | Wrapping Machine | Wrap Assassin kills | 3 |
2025-01-12 | Goombas Stomped | Mantreads kills | 2 |
2025-01-12 | Deflected Flare | kills with deflected flare | 1 |
2025-01-10 | Douser | extinguishes with Jarate | 1 |
2025-01-08 | Demolition Man | pipe bomb kills | 1 |
2024-12-13 | Rootin Tootin Shootin | Buffs deployed | 5 |
2024-12-13 | Axtinguisher | kills with the axtinguisher | 1 |
2024-12-12 | Headache | headshots | 2 |
2024-12-12 | Fans Made | Fan O'War kills | 2 |
2024-12-11 | Yellow Bellied Spies | victims jarated | 4 |
2024-12-11 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2024-12-09 | Problems Solved | Machina kills | 1 |
2024-12-08 | Absolutely Stunning | stuns | 3 |
2024-12-07 | Fly Ball | kills with the Baseball | 2 |
2024-11-07 | Souls Rattled | Diamondback kills | 1 |
2024-10-01 | Powerjacking | kills with The Powerjack | 1 |
2024-10-01 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
Go to: Забивная Люстра's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.1361 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.1361 Seconds
All images are copyrighted by their respective owners.
[Admin]