

Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-01-05 | What's in the box? | kills with The Black Box | 1 |
2023-02-13 | Slings Slung | kills with the Gunslinger | 2 |
2023-02-13 | Shahaha UR Dead | Shahanshah kills | 1 |
2023-02-07 | Wayne | revolver kills | 1 |
2023-02-07 | Capturer | checkpoint captures | 1 |
2023-02-07 | Baseball freak | bat kills | 1 |
2021-11-28 | Scout Pistol | pistol kills | 2 |
2021-11-25 | Souls Rattled | Diamondback kills | 2 |
2021-11-25 | Oktoberfest! | medic taunt kills | 2 |
2021-11-25 | Baby Face | Baby Face's Blaster kills | 6 |
2021-06-29 | Rune Slices Served | Three-Rune Blade kills | 7 |
2021-06-24 | The Saw | sawed bones | 1 |
2021-06-20 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2021-06-20 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2020-10-24 | Nataschas Friend | Natascha kills | 1 |
2020-10-24 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2020-10-13 | Powerjacking | kills with The Powerjack | 1 |
2020-10-13 | Detonations Served | Detonator kills | 1 |
2020-10-04 | Eureka! | Eureka Effect kills | 1 |
2020-09-06 | Take a walk! | teleporters killed | 1 |
2020-09-05 | Drunken Demoman | bottle kills | 1 |
2020-08-29 | Fans Made | Fan O'War kills | 1 |
2020-08-24 | Shotgun Heavy | shotgun kills | 1 |
2020-08-24 | Fisting king | fistings | 2 |
2020-08-22 | Signed Petitioners | Conscientious Objector kills | 4 |
2020-05-11 | Ooooh burn! | Third Degree kills | 11 |
2020-05-09 | Warriors Winged | Winger kills | 1 |
2020-05-09 | Armed Robbery | Unarmed Combat kills | 8 |
2020-05-08 | Deflected Arrow | kills with deflected arrow | 2 |
2020-02-26 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2020-02-25 | Broken Back | razorbacks broken (sniper) | 1 |
2020-02-13 | Pistol | pistol kills | 1 |
2020-02-13 | Bolts Blown | Crusader's Crossbow kills | 1 |
2020-01-01 | Mmm, Ham | stolen Sandviches | 1 |
2019-12-22 | Prospectors Piercings | kills with the Equalizer | 1 |
2019-12-21 | Robin Hood | sniper taunt kills | 1 |
2019-11-30 | Convenient Radiation | Pomson 6000 kills | 1 |
2019-11-29 | Boots Quaked | Original kills | 1 |
2019-11-22 | Boom Sticka | Caber BOOM kills | 1 |
2019-11-05 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2019-11-05 | Fire Flight | kills with the Flaming Huntsman | 1 |
2019-10-14 | Hadouken | kills with Hadouken | 1 |
2019-10-05 | Atoms Split | Atomizer kills | 1 |
2019-09-26 | Melted Men | Manmelter kills | 1 |
2019-09-24 | Not even winded | scout taunt kills | 1 |
2019-09-24 | Lucky Duck | kills by telefrag | 1 |
2019-08-26 | The Rainman | The Rainblower kills | 1 |
2019-08-25 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2019-08-12 | Souls Evicted | Eviction Notice kills | 2 |
Go to: Hêll†Tåkêr's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 10 queries, generated this page in 0.101 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 10 queries, generated this page in 0.101 Seconds
All images are copyrighted by their respective owners.
[Admin]