Разделы
Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-10-11 | Bargins Earned | Bazaar Bargain kills | 38 |
| 2025-09-23 | Ubermedic | deployed charges | 9 |
| 2025-08-25 | We've got a bleeder | bleed kills | 8 |
| 2025-08-25 | Batter Up! | kills with the Sandman | 19 |
| 2025-07-04 | Demolition Man | pipe bomb kills | 7 |
| 2025-06-09 | Shotgun | shotgun kills | 25 |
| 2025-06-09 | Pistol | pistol kills | 11 |
| 2025-06-09 | Afterlives Brightened | Sun-on-a-Stick kills | 2 |
| 2025-05-02 | Boom Sticka | Caber BOOM kills | 9 |
| 2025-03-07 | Skill Stickies | kills with the Scottish Resistance | 7 |
| 2025-03-07 | Heavy surgery | KGB kills | 8 |
| 2025-03-06 | Making Heat | The Hitman's Heatmaker kills | 48 |
| 2025-03-06 | George Bushwacka | kills with The Bushwacka | 1 |
| 2025-03-06 | Deflected Grenade | kills with deflected grenade | 7 |
| 2025-02-12 | Top Sniper | snipings | 19 |
| 2025-02-08 | Deflected Arrow | kills with deflected arrow | 19 |
| 2025-01-29 | The Injector | syringe kills | 13 |
| 2025-01-22 | Warriors Winged | Winger kills | 5 |
| 2025-01-12 | What's in the box? | kills with The Black Box | 3 |
| 2025-01-05 | Persons Persuaded | Persian Persuader kills | 6 |
| 2025-01-03 | Bolts Blown | Crusader's Crossbow kills | 32 |
| 2025-01-03 | Assistance | kill assists | 21 |
| 2025-01-02 | Souls Popped | Soda Popper kills | 7 |
| 2025-01-02 | Sap This! | sappers removed | 4 |
| 2025-01-02 | Engineer | sentry kills | 7 |
| 2025-01-01 | Submachine gun | smg kills | 28 |
| 2024-12-26 | Widows Made | Widowmaker kills | 19 |
| 2024-12-26 | Slings Slung | kills with the Gunslinger | 60 |
| 2024-12-26 | Rakes Wrecked | Back Scratcher kills | 2 |
| 2024-12-26 | Mail's Here | Postal Pummeler kills | 1 |
| 2024-12-26 | Lucky Duck | kills by telefrag | 11 |
| 2024-12-26 | It's Urgent | kills with the Gloves of Running Urgently | 25 |
| 2024-12-26 | Fried Egg | kills with the Frying Pan | 26 |
| 2024-12-26 | Eureka! | Eureka Effect kills | 52 |
| 2024-12-25 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 38 |
| 2024-12-25 | Busts Busted | Solemn Vow kills | 34 |
| 2024-12-25 | Boots Quaked | Original kills | 13 |
| 2024-12-23 | The Saw | sawed bones | 9 |
| 2024-12-06 | NO METAL FOR YOU! | dispensers destroyed | 1 |
| 2024-11-12 | Shotgun Pyro | shotgun kills | 5 |
| 2024-11-12 | On the Rebound | kills with deflected rocket | 12 |
| 2024-11-12 | Drunken Demoman | bottle kills | 12 |
| 2024-10-31 | Fly Ball | kills with the Baseball | 12 |
| 2024-09-21 | Convenient Radiation | Pomson 6000 kills | 48 |
| 2024-08-21 | Hole in One | Nessie's Nine Iron kills | 42 |
| 2024-07-13 | Powerjacking | kills with The Powerjack | 5 |
| 2024-07-03 | Caber's Clubbed | Caber bash kills | 10 |
| 2024-07-03 | Baby Face | Baby Face's Blaster kills | 2 |
| 2024-06-23 | Sword Swallowers | Demoman taunt kills | 11 |
| 2024-06-19 | Most dominated | times dominated | 3 |
Страница: 1 2
Go to: 46's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.0611 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.0611 Seconds
All images are copyrighted by their respective owners.
[Admin]

